向上累计 向下累计
销售量 频数 频率 频数 频率 频数 频率
150以下 4 3.33% 4 3.33% 120 100.00%
150-160 9 7.50% 13 10.83% 116 96.67%
160-170 16 13.33% 29 24.17% 107 89.17%
170-180 27 22.50% 56 46.67% 91 75.83%
180-190 20 16.67% 76 63.33% 64 53.33%
190-200 17 14.17% 93 77.50% 44 36.67%
200-210 10 8.33% 103 85.83% 27 22.50%
210-220 8 6.67% 111 92.50% 17 14.17%
220-230 4 3.33% 115 95.83% 9 7.50%
230以上 5 4.17% 120 100.00% 5 4.17%
合计 120 100.00% - - - -
销售量 频数 频率 频数 频率 频数 频率
150以下 4 3.33% 4 3.33% 120 100.00%
150-160 9 7.50% 13 10.83% 116 96.67%
160-170 16 13.33% 29 24.17% 107 89.17%
170-180 27 22.50% 56 46.67% 91 75.83%
180-190 20 16.67% 76 63.33% 64 53.33%
190-200 17 14.17% 93 77.50% 44 36.67%
200-210 10 8.33% 103 85.83% 27 22.50%
210-220 8 6.67% 111 92.50% 17 14.17%
220-230 4 3.33% 115 95.83% 9 7.50%
230以上 5 4.17% 120 100.00% 5 4.17%
合计 120 100.00% - - - -